| Strain Information | |
|---|---|
| DGRC Number | 107085 |
| Genotype with FlyBase Link | y[1]; Df(3R)c(3)G-2, cv-c[1] / TM2; sv[spa-pol] |
| Genotype | y1; Df(3R)c(3)G-2, cv-c1 / TM2; svspa-pol |
| Break points/Insertion Site | 089A01-02 |
| Received Date | 16 December 2002 |
| Original Number | 3527 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |