| Strain Information | |
|---|---|
| DGRC Number | 107103 |
| Genotype with FlyBase Link | Df(2L)Dwee-delta5 / Dp(?;2)bw[D], S[1] wg[Sp-1] Ms(2)M[1] bw[D] / CyO |
| Genotype | Df(2L)Dwee-δ5 / Dp(?;2)bwD, S1 wgSp-1 Ms(2)M1 bwD / CyO |
| Break points/Insertion Site | 027A;028A |
| Received Date | 16 December 2002 |
| Original Number | 3571 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2; very weak stock, deficiency is dominant female sterile, S.C. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |