| Strain Information | |
|---|---|
| DGRC Number | 107134 |
| Genotype with FlyBase Link | ru[1] h[1] th[1] st[1] trx[E2] ca[1] / TM6B, Tb[1] ca[1] |
| Genotype | ru1 h1 th1 st1 trxE2 ca1 / TM6B, Tb1 ca1 |
| Received Date | 16 December 2002 |
| Original Number | 3621 |
| Comments | All Tb[+] but Hu is OK. 19Mar2013MT Received from the Bloomington Drosophila Stock Center. |
| Original Source | Jim Kennison |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |