| Strain Information | |
|---|---|
| DGRC Number | 107135 |
| Genotype with FlyBase Link | brm[2] trx[E2] ca[1] / TM6B, Tb[1] ca[1] |
| Genotype | brm2 trxE2 ca1 / TM6B, Tb1 ca1 |
| Received Date | 16 December 2002 |
| Original Number | 3622 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Source | Jim Kennison or John Tamkun |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |