| Strain Information | |
|---|---|
| DGRC Number | 107136 |
| Genotype with FlyBase Link | esc[21] b[1] cn[1] / In(2LR)Gla, wg[Gla-1]; ca[1] awd[K] |
| Genotype | esc21 b1 cn1 / In(2LR)Gla, wgGla-1; ca1 awdK |
| Break points/Insertion Site | 027D;051E + 022D03-E01;034A08-09 |
| Received Date | 16 December 2002 |
| Original Number | 3623 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Source | Jim Kennison ? |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |