| Strain Information | |
|---|---|
| DGRC Number | 107144 |
| Genotype with FlyBase Link | w[*]; Df(2L)TE21A, w[+] / SM6a |
| Genotype | w*; Df(2L)TE21A, w+ / SM6a |
| Break points/Insertion Site | 021A01;021B04-06 |
| Received Date | 16 December 2002 |
| Original Number | 3635 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |