| Strain Information | |
|---|---|
| DGRC Number | 107178 |
| Genotype with FlyBase Link | Df(1)9a4-5, y[1] cv[1] v[1] f[1] car[1] / FM7c |
| Genotype | Df(1)9a4-5, y1 cv1 v1 f1 car1 / FM7c |
| Break points/Insertion Site | 008C07-08;008E01-02 |
| Received Date | 16 December 2002 |
| Original Number | 3694 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |