| Strain Information | |
|---|---|
| DGRC Number | 107186 |
| Genotype with FlyBase Link | y[1] w[a] Ste[1] / Dp(1;Y)B[S]Yy[+] |
| Genotype | y1 wa Ste1 / Dp(1;Y)BSYy+ |
| Break points/Insertion Site | 001A01;001B03-04 + 016A01-02;020F |
| Received Date | 29 Sep 2022 |
| Original Number | 3707 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-09-29 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |