| Strain Information | |
|---|---|
| DGRC Number | 107269 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / Df(1)y74k24.1, RpL36[y74k24.1] / Dp(1;Y)y[2]* |
| Genotype | C(1)DX, y1 w1 f1 / Df(1)y74k24.1, RpL36y74k24.1 / Dp(1;Y)y2* |
| Break points/Insertion Site | 001A01;001B13-C01 |
| Received Date | 16 December 2002 |
| Original Number | 3922 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Source | Umea Stock Center |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |