| Strain Information | |
|---|---|
| DGRC Number | 107272 |
| Genotype with FlyBase Link | Dp(1;f)3; C(1)RM, y[1] / C(1;Y)6, Df(1)259, w[1] |
| Genotype | Dp(1;f)3; C(1)RM, y1 / C(1;Y)6, Df(1)259, w1 |
| Break points/Insertion Site | 001D04-E01;?-020A02 |
| Received Date | 16 December 2002 |
| Original Number | 3926 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Source | Dan Lindsley |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |