| Strain Information | |
|---|---|
| DGRC Number | 107277 |
| Genotype with FlyBase Link | Dp(1;f)1187, P{ry[+t7.2]=PZ}0801 P{ry[+t7.2]=PZ}8-23 y[+]; In(1)sc[8], Df(1)sc[8], y[1] sc[8] w[a]; ry[506] |
| Genotype | Dp(1;f)1187, P{ry+t7.2=PZ}0801 P{ry+t7.2=PZ}8-23 y+; In(1)sc8, Df(1)sc8, y1 sc8 wa; ry506 |
| Break points/Insertion Site | 001B02;020F, 001B02;020F, 001A08;001B01-03 |
| Received Date | 16 December 2002 |
| Original Number | 3940 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |