| Strain Information | |
|---|---|
| DGRC Number | 107367 |
| Genotype with FlyBase Link | ru[1] h[1] th[1] st[1] cu[1] sr[1] e[s] stg[4] ca[1] / TM3, Sb[1] Ser[1] |
| Genotype | ru1 h1 th1 st1 cu1 sr1 es stg4 ca1 / TM3, Sb1 Ser1 |
| Received Date | 11 December 2002 |
| Original Number | 2500 |
| Comments | ru may be carried on TM3. 26Oct2023 T. O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-11-30 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |