| Strain Information | |
|---|---|
| DGRC Number | 107474 |
| Genotype with FlyBase Link | Tp(3;Y)B204, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | Tp(3;Y)B204, BS, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 093B;098B |
| Received Date | 11 December 2002 |
| Original Number | 2833 |
| Comments | No B[S] expression. 23Mar2011 M.T. and 11Jul2011 H.M. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |