| Strain Information | |
|---|---|
| DGRC Number | 107493 |
| Genotype with FlyBase Link | Tp(3;Y)L58, y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | Tp(3;Y)L58, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 088D;093D;Y |
| Received Date | 11 December 2002 |
| Original Number | 2914 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | B[+] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |