| Strain Information | |
|---|---|
| DGRC Number | 107504 |
| Genotype with FlyBase Link | In(2L)wg[P], wg[P] / In(2LR)Gla, wg[Gla-1] |
| Genotype | In(2L)wgP, wgP / In(2LR)Gla, wgGla-1 |
| Break points/Insertion Site | 028A01-03;032E-F, 027D;051E + 022D03-E01;034A08-09 |
| Received Date | 11 December 2002 |
| Original Number | 2979 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | pupal lethal in trans with embryonic lethal alleles, N.B. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |