| Strain Information | |
|---|---|
| DGRC Number | 107514 |
| Genotype with FlyBase Link | Df(3L)st-f13, Ki[1] rn[roe-1] p[p] / TM6B, Tb[1] |
| Genotype | Df(3L)st-f13, Ki1 rnroe-1 pp / TM6B, Tb1 |
| Break points/Insertion Site | 072C01-D01;073A03-04 |
| Received Date | 11 December 2002 |
| Original Number | 2993 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK3 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |