| Strain Information | |
|---|---|
| DGRC Number | 107559 |
| Genotype with FlyBase Link | puc[1] red[1] e[4] / TM3, Sb[1] |
| Genotype | puc1 red1 e4 / TM3, Sb1 |
| Received Date | 18 December 2002 |
| Original Number | 4023 |
| Comments | No Sb expression. 25May2009 T.O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-02-10 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |