| Strain Information | |
|---|---|
| DGRC Number | 107562 |
| Genotype with FlyBase Link | mwh[1] jv[1] st[1] red[1] Sb[sbd-2] l(3)89Bu[M1511] e[11] ro[1] ca[1] / TM1 |
| Genotype | mwh1 jv1 st1 red1 Sbsbd-2 l(3)89BuM1511 e11 ro1 ca1 / TM1 |
| Received Date | 18 December 2002 |
| Original Number | 4034 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |