| Strain Information | |
|---|---|
| DGRC Number | 107571 |
| Genotype with FlyBase Link | Pgk[2] Pgi[2] / SM1, Pgk[4] Pgi[4]; Men[6] ry[el-S] Aldox-1[3] Mdh2[6] / TM6, Men[4] ry[el-F] Aldox-1[L4] Mdh2[4] |
| Genotype | Pgk2 Pgi2 / SM1, Pgk4 Pgi4; Men6 ryel-S Aldox-13 Mdh26 / TM6, Men4 ryel-F Aldox-1L4 Mdh24 |
| Received Date | 18 December 2002 |
| Original Number | 4068 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |