| Strain Information | |
|---|---|
| DGRC Number | 107619 |
| Genotype with FlyBase Link | y[2] sc[1] w[a] mei-9[a] / Dp(1;Y)y[+] |
| Genotype | y2 sc1 wa mei-9a / Dp(1;Y)y+ |
| Received Date | 18 December 2002 |
| Original Number | 4185 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2024-02-26 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |