| Strain Information | |
|---|---|
| DGRC Number | 107643 |
| Genotype with FlyBase Link | ru[1] th[1] st[1] dic[1] / TM3, Sb[1] |
| Genotype | ru1 th1 st1 dic1 / TM3, Sb1 |
| Received Date | 18 December 2002 |
| Original Number | 4223 |
| Comments | TM3 may carry Ser[1]. 25Jul2023 T.O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-08-31 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |