| Strain Information | |
|---|---|
| DGRC Number | 107652 |
| Genotype with FlyBase Link | Tp(2;3)Me / In(2LR)O, In(2LR)Gla, Cy[1] wg[Gla-1] |
| Genotype | Tp(2;3)Me / In(2LR)O, In(2LR)Gla, Cy1 wgGla-1 |
| Break points/Insertion Site | 048C01-02;059D02-03;060F01-05;069E01-08;080A01-081F06;089B09-10;091C01-07;097D01-D15 |
| Received Date | 18 December 2002 |
| Original Number | 4251 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |