| Strain Information | |
|---|---|
| DGRC Number | 107695 |
| Genotype with FlyBase Link | Ki[1] rsd[1] Ubx[1] H[2] Dr[1] / TM6B, Tb[1] |
| Genotype | Ki1 rsd1 Ubx1 H2 Dr1 / TM6B, Tb1 |
| Received Date | 18 December 2002 |
| Original Number | 4345 |
| Comments | No H[2] expression. 09Sep2011 M.W Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |