| Strain Information | |
|---|---|
| DGRC Number | 107739 |
| Genotype with FlyBase Link | Df(3L)ME107, mwh[1] red[1] e[1] / TM1, red[*] |
| Genotype | Df(3L)ME107, mwh1 red1 e1 / TM1, red* |
| Break points/Insertion Site | 077F03;078C08-09 |
| Received Date | 18 December 2002 |
| Original Number | 4429 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK3 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |