| Strain Information | |
|---|---|
| DGRC Number | 107749 |
| Genotype with FlyBase Link | In(1)dl-49, y[1] w[1] lz[s] / In(1)sc[L8], sc[L8] w[a] m[2] car[1] |
| Genotype | In(1)dl-49, y1 w1 lzs / In(1)scL8, scL8 wa m2 car1 |
| Received Date | 18 December 2002 |
| Original Number | 4443 |
| Comments | No y[1] and lz[s]. 23Jun2017 E.O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |