| Strain Information | |
|---|---|
| DGRC Number | 107771 |
| Genotype with FlyBase Link | w[1118]; Df(3L)E1 / TM6B, Tb[1] |
| Genotype | w1118; Df(3L)E1 / TM6B, Tb1 |
| Break points/Insertion Site | 063C06;063E01 |
| Received Date | 18 December 2002 |
| Original Number | 4515 |
| Comments | No or little expression of Tb whereas Hu is OK. 29Nov2011 M.T. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |