| Strain Information | |
|---|---|
| DGRC Number | 107789 |
| Genotype with FlyBase Link | y[1] w[*]; Chi[e5.5] / CyO, Ts(Y;2Lt)B80, Kr[-] y[+] |
| Genotype | y1 w*; Chie5.5 / CyO, Ts(Y;2Lt)B80, Kr- y+ |
| Received Date | 18 December 2002 |
| Original Number | 4541 |
| Comments | No or little Chi[e5.5] expression. 20Nov2014 M.W. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |