| Strain Information | |
|---|---|
| DGRC Number | 107823 |
| Genotype with FlyBase Link | y[1] fs(1)Ya[14-77] cv[1] v[1] f[1] / FM3 |
| Genotype | y1 fs(1)Ya14-77 cv1 v1 f1 / FM3 |
| Received Date | 18 December 2002 |
| Original Number | 4616 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |