| Strain Information | |
|---|---|
| DGRC Number | 107862 |
| Genotype with FlyBase Link | w[1118]; Df(2R)lio[2], pigeon[2] drl[2] / CyO |
| Genotype | w1118; Df(2R)lio2, pigeon2 drl2 / CyO |
| Break points/Insertion Site | 037C05-07;037C05-07 (based on drl map position -- no cytology available) |
| Received Date | 18 December 2002 |
| Original Number | 4762 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |