| Strain Information | |
|---|---|
| DGRC Number | 107967 |
| Genotype with FlyBase Link | Df(2L)S2590 / CyO, P{ry[+t7.2]=sevRas1.V12}FK1 |
| Genotype | Df(2L)S2590 / CyO, P{ry+t7.2=sevRas1.V12}FK1 |
| Break points/Insertion Site | 023D02;023E3 |
| Received Date | 18 December 2002 |
| Original Number | 4954 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |