| Strain Information | |
|---|---|
| DGRC Number | 108046 |
| Genotype with FlyBase Link | cn[1] bw[1] shu[2] sp[1] / CyO, l(2)DTS513[1] |
| Genotype | cn1 bw1 shu2 sp1 / CyO, l(2)DTS5131 |
| Received Date | 18 December 2002 |
| Original Number | 5109 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |