| Strain Information | |
|---|---|
| DGRC Number | 108072 |
| Genotype with FlyBase Link | w[*]; P{w[+mW.hs]=FRT(w[hs])}G13 shot[3] / CyO, P{w[+mW.hs]=ase-lacZF:2.0}PK2 |
| Genotype | w*; P{w+mW.hs=FRT(whs)}G13 shot3 / CyO, P{w+mW.hs=ase-lacZF:2.0}PK2 |
| Break points/Insertion Site | 042B (FRT) |
| Received Date | 18 December 2002 |
| Original Number | 5141 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | FRT; MARCM set |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |