| Strain Information | |
|---|---|
| DGRC Number | 108117 |
| Genotype with FlyBase Link | Df(2R)Egfr5, b[1] pr[1] cn[1] sca[1] / CyO, P{ry[+t7.2]=sevRas1.V12}FK1 |
| Genotype | Df(2R)Egfr5, b1 pr1 cn1 sca1 / CyO, P{ry+t7.2=sevRas1.V12}FK1 |
| Break points/Insertion Site | 057D02-08;058D01 |
| Received Date | 18 December 2002 |
| Original Number | 5246 |
| Comments | No or little expression of Cy, cn. Their eyes are not rough. 19Jan2012H.Y. Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2; rebalanced and returned to collection, w[-] floating, K.M. 2/9/01 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |