| Strain Information | |
|---|---|
| DGRC Number | 108128 |
| Genotype with FlyBase Link | y[1]; P{y[+t7.7] ry[+t7.2]=Car20y}25F ck[13] P{ry[+t7.2]=neoFRT}40A / CyO; kar[2] ry[506] |
| Genotype | y1; P{y+t7.7 ry+t7.2=Car20y}25F ck13 P{ry+t7.2=neoFRT}40A / CyO; kar2 ry506 |
| Break points/Insertion Site | 025F (Car20y), 040 (FRT) |
| Received Date | 18 December 2002 |
| Original Number | 5259 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |