| Strain Information | |
|---|---|
| DGRC Number | 108140 |
| Genotype with FlyBase Link | Df(1)r-D1 / C(1)DX, y[1] f[1]; Dp(1;4)r[+]m |
| Genotype | Df(1)r-D1 / C(1)DX, y1 f1; Dp(1;4)r+m |
| Break points/Insertion Site | 014C05-06;015B01, 014A02;016A07;101-102 |
| Received Date | 18 December 2002 |
| Original Number | 5272 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |