| Strain Information | |
|---|---|
| DGRC Number | 108181 |
| Genotype with FlyBase Link | Df(3L)Brd6, p[p] / TM6B, Tb[+] |
| Genotype | Df(3L)Brd6, pp / TM6B, Tb+ |
| Break points/Insertion Site | 070E;071F |
| Received Date | 18 December 2002 |
| Original Number | 5356 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |