| Strain Information | |
|---|---|
| DGRC Number | 108215 |
| Genotype with FlyBase Link | Df(3R)tll-e, ca[1] / TM6B, Tb[1] ca[1] |
| Genotype | Df(3R)tll-e, ca1 / TM6B, Tb1 ca1 |
| Break points/Insertion Site | 100A02;100C02-03 |
| Received Date | 18 December 2002 |
| Original Number | 5415 |
| Comments | No Tb[1] expression. 27Jan2010 H.Y. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |