| Strain Information | |
|---|---|
| DGRC Number | 108235 |
| Genotype with FlyBase Link | w[1118]; In(2LR)Gla, wg[Gla-1] Bc[1] / CyO |
| Genotype | w1118; In(2LR)Gla, wgGla-1 Bc1 / CyO |
| Received Date | 18 December 2002 |
| Original Number | 5439 |
| Comments | Good expression of Cy, Gla, Bc. Selected for good expressivity of dominant markers. N. Juni 25/5/2004 Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |