| Strain Information | |
|---|---|
| DGRC Number | 108251 |
| Genotype with FlyBase Link | C(1;Y)6, y[1] w[*] P{w[+*]=white-un4}BE1305 mew[023] / C(1)RM, y[1] pn[1] v[1]; Dp(1;f)y[+] |
| Genotype | C(1;Y)6, y1 w* P{w+*=white-un4}BE1305 mew023 / C(1)RM, y1 pn1 v1; Dp(1;f)y+ |
| Break points/Insertion Site | 011DE (P), 011D-011F;012B07 + 001A01;001B02-12 (Dp) |
| Received Date | 18 December 2002 |
| Original Number | 5459 |
| Comments | No or little v[1] expression. 19Jun2013 M.W Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DpKit1. P{mini-w[+]} insertion within 200 kb of mew, D.B. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|