| Strain Information | |
|---|---|
| DGRC Number | 108331 |
| Genotype with FlyBase Link | w[1118]; Dr[1] e[1] / TM3, P{w[+mC]=UAS-Dl.DN}TJ1, Sb[1] |
| Genotype | w1118; Dr1 e1 / TM3, P{w+mC=UAS-Dl.DN}TJ1, Sb1 |
| Received Date | 18 December 2002 |
| Original Number | 5613 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |