| Strain Information | |
|---|---|
| DGRC Number | 108403 |
| Genotype with FlyBase Link | Dp(3;3)Cam37, mwh[1] / TM1 |
| Genotype | Dp(3;3)Cam37, mwh1 / TM1 |
| Break points/Insertion Site | 070F01-02;073C03-D07 |
| Received Date | 29 Sep 2022 |
| Original Number | 5747 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | Dp(3;3)Cam37 may be marked with st[1], John Roote 3/00 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-09-29 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |