| Strain Information | |
|---|---|
| DGRC Number | 108433 |
| Genotype with FlyBase Link | Df(3R)e-H4, p[p] / TM3, Sb[1] Ser[1] |
| Genotype | Df(3R)e-H4, pp / TM3, Sb1 Ser1 |
| Break points/Insertion Site | 093D01;093F06-08 |
| Received Date | 18 December 2002 |
| Original Number | 5805 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |