| Strain Information | |
|---|---|
| DGRC Number | 108502 |
| Genotype with FlyBase Link | Df(1)16-185 / Binsn / Dp(1;Y)v[+]y[+] |
| Genotype | Df(1)16-185 / Binsn / Dp(1;Y)v+y+ |
| Break points/Insertion Site | 020E;020F (Df), 009F03;010E03-04;h1-h25 + 001A01;001B02-03 (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5957 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |