| Strain Information | |
|---|---|
| DGRC Number | 108504 |
| Genotype with FlyBase Link | Df(1)17-137 / Binsn / Dp(1;Y)mal[+] |
| Genotype | Df(1)17-137 / Binsn / Dp(1;Y)mal+ |
| Break points/Insertion Site | 020A;020E (Df), 019A01;020F + probably X tip segment 001A01;001A (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5959 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |