| Strain Information | |
|---|---|
| DGRC Number | 108510 |
| Genotype with FlyBase Link | Df(1)64j4, y[1] w[a] N[spl-1] / Dp(1;2;Y)w[+] / C(1)DX, y[1] f[1] |
| Genotype | Df(1)64j4, y1 wa Nspl-1 / Dp(1;2;Y)w+ / C(1)DX, y1 f1 |
| Break points/Insertion Site | 003A05-09;003B01-02 (Df), 002D01-02;003D03-04 + 020B;020F + 022D (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5966 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-05-16 |
| Research papers using this strain [Please submit your publication] |
|