| Strain Information | |
|---|---|
| DGRC Number | 108512 |
| Genotype with FlyBase Link | Df(1)y75a22.1, w[1] mei-41[D14] / Dp(1;Y)y[2]67g19.1 / C(1)DX, y[1] f[1] |
| Genotype | Df(1)y75a22.1, w1 mei-41D14 / Dp(1;Y)y267g19.1 / C(1)DX, y1 f1 |
| Break points/Insertion Site | 001A01;001B05-06 (Df), 001A01;002B17-18 + 020A03;020Fh (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5969 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |