| Strain Information | |
|---|---|
| DGRC Number | 108514 |
| Genotype with FlyBase Link | Df(1)R21 / Dp(1;Y)y[+]mal[+] / C(1)DX, y[1] w[1] f[1] |
| Genotype | Df(1)R21 / Dp(1;Y)y+mal+ / C(1)DX, y1 w1 f1 |
| Break points/Insertion Site | 020A;020F (Df), 019A01;020F + probably X tip segment 001A01;001A (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5972 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |