| Strain Information | |
|---|---|
| DGRC Number | 108516 |
| Genotype with FlyBase Link | Df(1)X12, y[1] sc[1] / Dp(1;2;Y)w[+] / C(1)DX, y[1] f[1] |
| Genotype | Df(1)X12, y1 sc1 / Dp(1;2;Y)w+ / C(1)DX, y1 f1 |
| Break points/Insertion Site | 002F06-003A01;003B05-C01 (Df), 002D01-02;003D03-04 + 020B;020F + 022D (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5974 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|