| Strain Information | |
|---|---|
| DGRC Number | 108521 |
| Genotype with FlyBase Link | Df(1)cho5, y[1] w[1] / FM7c |
| Genotype | Df(1)cho5, y1 w1 / FM7c |
| Break points/Insertion Site | 003D;004A |
| Received Date | 25 December 2002 |
| Original Number | 5980 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |