| Strain Information | |
|---|---|
| DGRC Number | 108531 |
| Genotype with FlyBase Link | Df(1)HC194 / FM7c |
| Genotype | Df(1)HC194 / FM7c |
| Break points/Insertion Site | 003A01;003C03-04 |
| Received Date | 25 December 2002 |
| Original Number | 5990 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |